Track what your team spends using AI tools separately from what your product spends serving customers. Codex is one source; CSV imports, org APIs, and seat tools fit the same model.
Estimated trailing-30-day opportunity: $540.03.
| Team | Attributed spend | Merged PRs | Commits | Reviews | Active repos | Cost/PR | Cost/repo | Signal |
|---|---|---|---|---|---|---|---|---|
| AI Platform | $1,980.9 | 48 | 236 | 103 | 3 | $41.269 | $660.31 | On track |
| Repository | Associated spend | Accepted changes | Associated changes | Change coverage | Cost/change | Commits | Reviews | Evidence |
|---|---|---|---|---|---|---|---|---|
| northstar-labs/agent-platform | $2,631.5 | 86 | 86 | 100% | $30.599 | 384 | 172 | Measured |
| Seat | Team | Source | Status | Commitment | Observed usage | Est. saving | Action |
|---|---|---|---|---|---|---|---|
| Bilal Ahmed | People Operations | ChatGPT Enterprise | Idle | $67.85 | $0.6109 | $67.85 | Review and reclaim the ChatGPT Enterprise seat. |
| Diego Santos |
| Employee | Department | Team | Role | Billable est. | Token est. | Seat/mo | Last seen |
|---|---|---|---|---|---|---|---|
Liam O'Connor liam.o.connor@northstar.example View employee | Product & Engineering | Helpdesk Core | Staff Engineer | 58,757,584 | $562.65 | - | Aug 24, 04:24 AM |
Leila Haddad leila.haddad@northstar.example View employee |
| Team | Department | Employees | Token est. | Seat/mo |
|---|---|---|---|---|
| Helpdesk Core | Product & Engineering | 12 | $2,088.6 | - |
| AI Platform | Product & Engineering | 12 | $2,035.9 | - |
| Integrations | Product & Engineering | 10 | $1,196.8 | - |
| Reliability | Product & Engineering | 10 | $1,044.3 | - |
| Support Operations | Customer | 14 | $871.02 | - |
| Occurred | Attribution | Context | Tool | Billable est. | Actual cost |
|---|---|---|---|---|---|
| Aug 24, 04:32 AM | Lucas Martin OpenAI API | northstar-labs/agent-platform Improve Northstar AI operating efficiency workType: productinitiative: ai-efficiency | Responses API gpt-5.5 | 17,456 | $0.27519 |
| Aug 24, 04:32 AM | Caleb Johnson |
| Customer Success | $675.77 | 22 | 117 | 52 | 3 | $30.717 | $225.26 | On track |
| Finance & Legal | $186.22 | 0 | 0 | 0 | 0 | - | - | On track |
| Helpdesk Core | $2,032.7 | 39 | 190 | 87 | 3 | $52.121 | $677.57 | On track |
| Integrations | $1,164.5 | 34 | 157 | 77 | 3 | $34.25 | $388.17 | On track |
| Leadership & Operations | $230.48 | 0 | 0 | 0 | 0 | - | - | On track |
| Marketing | $510.4 | 0 | 0 | 0 | 0 | - | - | On track |
| People Operations | $542.8 | 0 | 0 | 0 | 0 | - | - | On track |
| Product Design | $685.72 | 34 | 187 | 77 | 3 | $20.168 | $228.57 | On track |
| Reliability | $1,016 | 39 | 194 | 87 | 3 | $26.052 | $338.68 | On track |
| Sales | $543.31 | 0 | 0 | 0 | 0 | - | - | On track |
| Support Operations | $847.5 | 0 | 0 | 0 | 0 | - | - | On track |
| Unmapped | $26.05 | 0 | 0 | 0 | 0 | - | - | On track |
| northstar-labs/helpdesk | $1,749.9 | 56 | 43 | 77% | $40.696 | 301 | 86 | Missing context |
| northstar-labs/data-pipeline | $1,328.1 | 86 | 52 | 60% | $25.54 | 470 | 258 | Missing context |
| northstar-labs/experimental | $255.52 | 0 | 0 | 0% | - | 0 | 0 | No accepted change |
| People Operations |
| ChatGPT Enterprise |
| Idle |
| $67.85 |
| $0.61098 |
| $67.85 |
| Review and reclaim the ChatGPT Enterprise seat. |
| James Liu | People Operations | ChatGPT Enterprise | Idle | $67.85 | $0.60522 | $67.85 | Review and reclaim the ChatGPT Enterprise seat. |
| Robert Taylor | People Operations | ChatGPT Enterprise | Idle | $67.85 | $0.5963 | $67.85 | Review and reclaim the ChatGPT Enterprise seat. |
| Clara Hoffmann | People Operations | ChatGPT Enterprise | Under-used | $67.85 | $0.68042 | $67.17 | Review a downgrade or reclaim for the ChatGPT Enterprise seat. |
| Anika Shah | People Operations | ChatGPT Enterprise | Under-used | $67.85 | $0.68943 | $67.161 | Review a downgrade or reclaim for the ChatGPT Enterprise seat. |
| Katherine Young | People Operations | ChatGPT Enterprise | Under-used | $67.85 | $0.69899 | $67.151 | Review a downgrade or reclaim for the ChatGPT Enterprise seat. |
| Merve Kaya | People Operations | ChatGPT Enterprise | Under-used | $67.85 | $0.7038 | $67.146 | Review a downgrade or reclaim for the ChatGPT Enterprise seat. |
| Name | Seats | Idle | Est. saving |
|---|---|---|---|
| People Operations | 8 | 4 | $540.03 |
| Name | Seats | Idle | Est. saving |
|---|---|---|---|
| ChatGPT Enterprise | 8 | 4 | $540.03 |
| Product & Engineering |
| AI Platform |
| Senior ML Engineer |
| 12,582,535 |
| $205.87 |
| - |
| Aug 24, 04:25 AM |
Ana Torres ana.torres@northstar.example View employee | Product & Engineering | AI Platform | Data Engineer | 11,912,991 | $194.63 | - | Aug 24, 04:14 AM |
Amara Okafor amara.okafor@northstar.example View employee | Product & Engineering | AI Platform | Director of AI | 11,631,908 | $190.04 | - | Aug 24, 04:29 AM |
Ravi Patel ravi.patel@northstar.example View employee | Product & Engineering | AI Platform | Platform Engineer | 10,973,429 | $179.15 | - | Aug 24, 04:18 AM |
| Source | Rows | Token est. | Seat/mo |
|---|---|---|---|
| Anthropic API anthropic | 16,493 | $4,980.3 | - |
| OpenAI API openai | 16,679 | $5,155.5 | - |
| ChatGPT Enterprise chatgpt_enterprise | 1,244 | $5.196 | $542.8 |
| GitHub Copilot CSV csv | 3 | $37.3 | - |
northstar-labs/helpdesk Improve Northstar AI operating efficiency workType: productinitiative: ai-efficiency |
Responses API gpt-5.5 |
| 13,245 |
| $0.21247 |
| Aug 24, 04:32 AM | Nadia Petrova Anthropic API | northstar-labs/helpdesk Improve Northstar AI operating efficiency workType: productinitiative: ai-efficiency | Messages API claude-sonnet-4-6 | 18,325 | $0.17232 |
| Aug 24, 04:32 AM | Maryam Noor OpenAI API | northstar-labs/experimental Improve Northstar AI operating efficiency workType: productinitiative: ai-efficiency | Responses API gpt-5.5 | 6,764 | $0.11126 |
| Aug 24, 04:31 AM | Emma Thompson Anthropic API | northstar-labs/data-pipeline Improve Northstar AI operating efficiency workType: productinitiative: ai-efficiency | Messages API claude-sonnet-4-6 | 22,236 | $0.1987 |