70.9M tokens across 16 aggregate buckets from 1 source. Estimated list cost $114.82. Usage totals include these aggregates. Chargeback keeps them separate until they have attributable customer, feature, or employee dimensions.
| Feature | Events | Tokens | Spend |
|---|---|---|---|
| chat-resolver | 33,455 | 4.2B | $17,303 |
| knowledge-agent | 18,485 | 3.1B | $12,604 |
| conversation-recap | 6,160 | 794.7M | $6,451.4 |
| escalation-planner | 11,450 | 1.2B | $5,771.2 |
| ticket-summary | 18,485 | 1.7B | $5,101 |
| quality-review | 7,495 | 846.8M | $3,881.7 |
| intent-classifier | 11,450 | 244.1M | $250.27 |
| User | Events | Tokens | Spend |
|---|---|---|---|
| globex_bulk_automation | 17,560 | 2.9B | $11,973 |
| initech_agent_1 | 1,861 | 231.5M | $974.54 |
| initech_agent_10 | 1,859 | 231.5M | $974.54 |
| initech_agent_3 | 1,859 | 231.8M | $973.89 |
| initech_agent_12 |
| 1,859 |
| 231.5M |
| $972.92 |
| initech_agent_8 | 1,859 | 231.5M | $972 |
| initech_agent_17 | 1,857 | 231.4M | $971.63 |
| initech_agent_6 | 1,858 | 231.1M | $965.5 |