Manage your plan, admin seats, employee seats, invoices, and subscription activity.
Every platform member is added to the employee directory automatically and uses one seat from each allowance, even when collector access is revoked. Admin seats cover that matching employee capacity, so only collector-only employees beyond the admin-seat total need paid employee add-ons. Revoking a collector-only employee releases that seat while keeping history.
Compare your current subscription with the new monthly estimate before reviewing the change.
Itemized billing documents and payment records.
| Invoice | Issued | Plan | Total | Status | Document |
|---|---|---|---|---|---|
| TR-DEMO-TEAM-RENEWAL | 8/12/2026 | TEAM | $753.00 | Paid | View invoice |
| TR-DEMO-EMPLOYEE-ADDON | 7/25/2026 | TEAM | $242.00 | Paid | View invoice |
| TR-DEMO-SEAT-EXPANSION | 6/30/2026 | TEAM | $35.00 | Paid |
An audit of paid changes, complimentary grants, scheduled reductions, and cancellations.
| Date | Event | Change | Effective / payment | By |
|---|---|---|---|---|
| 7/25/2026 | Subscription upgraded | TEAM · 12 seats · 10 monitored employees → TEAM · 12 seats · 131 monitored employees | $242.00 paid | Paddle |
| 6/30/2026 | Subscription upgraded | TEAM · 10 seats · 10 monitored employees → TEAM · 12 seats · 10 monitored employees | $35.00 paid | Paddle |
| 6/5/2026 | Subscription started | FREE · 1 seat · 1 monitored employee → TEAM · 10 seats · 10 monitored employees | $199.00 paid | Paddle |
Custom seat packages and invoicing are handled directly by our team.
| View invoice |
| TR-DEMO-TEAM-START | 6/5/2026 | TEAM | $199.00 | Paid | View invoice |