Invite employees, own their reporting metadata, and review their collector status and attributed AI spend.
The employee receives sign-in and collector setup instructions. Employee access does not consume a admin seat or grant dashboard access. It does consume one employee seat until access is revoked. Choose existing organization values or type new ones.
Sign-in invitations and collector connections are tracked separately. A collector can report for an employee before that employee receives an invitation to sign in.
| Employee details | Department | Team | Job title | Sign-in | Connectors | Spend | Last seen | Activity |
|---|---|---|---|---|---|---|---|---|
| Abdul Karim abdul.karim@northstar.example View and edit | Corporate | Finance & Legal | Controller | Signed in | $24.805 actual $25.494 token estimate | View logs | ||
| Ada Mensah ada.mensah@northstar.example View and edit | Leadership | Leadership & Operations | Business Operations Director | Signed in | $39.908 actual $41.012 token estimate | View logs | ||
| Adam Nowak adam.nowak@northstar.example View and edit | Product & Engineering | Helpdesk Core | Frontend Engineer | Signed in | $137.02 actual $140.83 token estimate | View logs | ||
| Ahmed Khalil ahmed.khalil@northstar.example View and edit | Go to Market | Sales | Sales Director | Signed in | $47.931 actual $49.26 token estimate | View logs | ||
| Aisha Khan aisha.khan@northstar.example View and edit | Product & Engineering | Helpdesk Core | Data Analyst | Signed in | $164.75 actual $169.34 token estimate | View logs | ||
| Alex Morgan alex.morgan@northstar.example View and edit | Product & Engineering | Reliability | Technical Program Manager | Signed in | $107.36 actual $110.36 token estimate | View logs | ||
| Amara Okafor amara.okafor@northstar.example View and edit | Product & Engineering | AI Platform | Director of AI | Signed in | $217.19 actual $223.23 token estimate | View logs | ||
| Amélie Laurent amelie.laurent@northstar.example View and edit | Go to Market | Marketing | Brand Designer | Signed in | $61.643 actual $63.362 token estimate | View logs | ||
| Amina Diallo amina.diallo@northstar.example View and edit | Customer | Support Operations | Support Specialist | Signed in | $72.238 actual $74.241 token estimate | View logs | ||
| Ana Torres ana.torres@northstar.example View and edit | Product & Engineering | AI Platform | Data Engineer | Signed in | $223.49 actual $229.69 token estimate | View logs | ||
| Andrés Gómez andres.gomez@northstar.example View and edit | Customer | Customer Success | Senior CSM | Revoked | $55.254 actual $56.783 token estimate | View logs | ||
| Anika Shah anika.shah@northstar.example View and edit | Corporate | People Operations | People Partner | Signed in | $0 actual $0.78233 token estimate | View logs | ||
| Arthur King arthur.king@northstar.example View and edit | Customer | Customer Success | Renewals Manager | Signed in | $51.736 actual $53.169 token estimate | View logs | ||
| Aya Ibrahim aya.ibrahim@northstar.example View and edit | Product & Engineering | Reliability | SRE | Signed in | $114.2 actual $117.38 token estimate | View logs | ||
| Beatriz Lima beatriz.lima@northstar.example View and edit | Go to Market | Sales | Mid-Market Account Executive | Invited | $41.255 actual $42.4 token estimate | View logs | ||
| Ben Carter ben.carter@northstar.example View and edit | Product & Engineering | Integrations | Developer Advocate | Signed in | $110.19 actual $113.24 token estimate | View logs | ||
| Bilal Ahmed bilal.ahmed@northstar.example View and edit | Corporate | People Operations | People Operations Manager | Invited | $0 actual $0.74006 token estimate | View logs | ||
| Caleb Johnson caleb.johnson@northstar.example View and edit | Product & Engineering | Integrations | Engineering Lead | Signed in | $137.12 actual $140.9 token estimate | View logs | ||
| Camille Dubois camille.dubois@northstar.example View and edit | Product & Engineering | AI Platform | UX Researcher | Signed in | $173.64 actual $178.44 token estimate | View logs | ||
| Carla Mendes carla.mendes@northstar.example View and edit | Go to Market | Sales | Enterprise Account Executive | Signed in | $48.611 actual $49.951 token estimate | View logs | ||
| Chloe Wilson chloe.wilson@northstar.example View and edit | Product & Engineering | Reliability | Infrastructure Engineer | Signed in | $124.81 actual $128.26 token estimate | View logs | ||
| Clara Hoffmann clara.hoffmann@northstar.example View and edit | Corporate | People Operations | Talent Acquisition Lead | Invited | $0 actual $0.76571 token estimate | View logs | ||
| Cole Ramirez cole.ramirez@northstar.example View and edit | Go to Market | Sales | Sales Development Representative | Signed in | $38.912 actual $39.994 token estimate | View logs | ||
| Daniel Kim daniel.kim@northstar.example View and edit | Product & Engineering | Reliability | Security Engineer | Signed in | $124.44 actual $127.89 token estimate | View logs | ||
| Darius Cole darius.cole@northstar.example View and edit | Go to Market | Sales | Mid-Market Account Executive | Invited | $41.527 actual $42.689 token estimate | View logs |
Showing 1-25 of 132 employees