Demo · fictional dataillustrative only — no real customers
You're looking at Helpdesk AI, a fictional support-automation product. AI bill: $3,182/mo across 6 customers and 5 features. Below: how trAIce surfaces where the money goes, which customer is unprofitable, and what to do about it. The headline: Initechpays $99/mo and costs $410 in AI — a 314% AI-margin loss, surfaced in the "Top AI-margin leaks" panel.
Demo workspace
Helpdesk AI — Dashboard
Last 30 days · Team plan
Cost hygiene
64/ 100
discipline: 72margin: 56
Usage this month
182.4K / 1M events
Total spend
$3,182.40
30-day cost
Avg cost / call
$0.0174
182,400 events
Tokens
620M
prompt + output
Top feature
chat-resolver
by spend
Spend by feature
| Feature | Events | Tokens | Spend |
|---|---|---|---|
| chat-resolver | 78,000 | 285M | $1,840.00 |
| knowledge-search | 44,000 | 142M | $610.50 |
| ticket-summary | 32,000 | 111M | $402.10 |
| auto-reply | 20,400 | 64M | $244.80 |
| sentiment-tag | 8,000 | 18M | $85.00 |
Spend by user
| User | Events | Tokens | Spend |
|---|---|---|---|
| u_8842 | 9,210 | 31M | $402.10 |
| u_4471 | 7,880 | 26M | $361.40 |
| u_2093 | 6,940 | 22M | $268.00 |
| u_1180 | 5,110 | 17M | $190.20 |
| u_0732 | 3,760 | 12M | $150.10 |
Agents & workflows
Runs tracked
24,800
distinct run IDs
Tool calls
61,200
events with a tool
Retry waste
$214.30
spend on retries
Errors
4,180
non-success outcomes
Top runs by cost
| Run | Events | Tokens | Spend |
|---|---|---|---|
| run_a93f | 41 | 142K | $14.20 |
| run_a8e1 | 38 | 121K | $11.80 |
| run_a7c2 | 33 | 98K | $9.40 |
| run_a6b0 | 29 | 84K | $8.10 |
| run_a51d | 27 | 79K | $7.60 |
Spend by tool
| Tool | Calls | Tokens | Spend |
|---|---|---|---|
| knowledge_base | 28,400 | 198M | $520.40 |
| web_search | 18,200 | 121M | $410.10 |
| order_lookup | 9,800 | 44M | $230.60 |
| code_exec | 4,800 | 28M | $120.30 |
Spend by agent
| Agent | Events | Tokens | Spend |
|---|---|---|---|
| support-agent | 118,000 | 402M | $2,140.50 |
| triage-agent | 44,200 | 142M | $680.20 |
| research-agent | 20,200 | 76M | $361.70 |
Outcomes
| Outcome | Events | Spend |
|---|---|---|
| success | 164,000 | $2,710.40 |
| error | 12,400 | $360.20 |
| timeout | 6,000 | $111.80 |
Unit economics
This month's AI cost vs. imported monthly revenue, by customer.
Revenue (mo)
$9,197.00
imported
AI cost (mo)
$3,352.00
this month
AI gross margin
$5,845.00
revenue − AI cost
AI margin %
+63.6%
blended
By customer
| Customer | Revenue | Cost | AI margin | AI margin % |
|---|---|---|---|---|
| Hooli | $4,000.00 | $980.40 | $3,019.60 | +75.5% |
| Acme Corp | $2,500.00 | $840.50 | $1,659.50 | +66.4% |
| Umbrella Co | $1,200.00 | $312.00 | $888.00 | +74.0% |
| Stark Industries | $899.00 | $206.80 | $692.20 | +77.0% |
| Globex | $499.00 | $602.10 | -$103.10 | -20.7% |
| Initech | $99.00 | $410.20 | -$311.20 | -314.3% |
Top AI-margin leaks
| Customer | AI margin | AI margin % |
|---|---|---|
| Initech | -$311.20 | -314.3% |
| Globex | -$103.10 | -20.7% |
| Acme Corp | $1,659.50 | +66.4% |
| Umbrella Co | $888.00 | +74.0% |
| Hooli | $3,019.60 | +75.5% |
Recommended swaps
We replayed sampled production events on cheaper candidate models and scored quality. Total open monthly saving available: $1,620.00.
| Feature | Swap | Equivalent | Monthly saving | Status | |
|---|---|---|---|---|---|
| chat-resolver | OpenAI gpt-4o → OpenAI gpt-4o-mini | 47/50 (+94.0%) | $1,620.00 | Viewed |
Applied wins
| Feature | Swap | Equivalent | Monthly saving | Status | |
|---|---|---|---|---|---|
| ticket-summary | Anthropic Claude Sonnet 4.6 → Anthropic Claude Haiku 4.5 | 33/35 (+94.3%) | $320.00 | Applied |
Green ≥ 95% equivalent · Yellow90–95% (review first) · Minimum 30 samples per recommendation. "Applied" means the workspace's recent events for that feature are running on the candidate model — an inference from your event stream, not a certainty.
Waste patterns detected
Patterns that are quietly costing you money. Combined monthly impact: -$2,016.70.
| Pattern | Subject | What we saw | Impact / mo | Suggested fix |
|---|---|---|---|---|
Customer Subsidy | Initech | Initech loses money on AI: −314% margin | -$311.20 | Reprice, throttle expensive paths, or move them to a cheaper model. |
Retry Cascade | knowledge-search | knowledge-search retried on 14% of 44k calls | -$85.50 | Investigate prompts triggering retries; cap retry budget per call. |
Misrouted Model | chat-resolver | chat-resolver would run on gpt-4o-mini with 94% equivalent quality | -$1,620.00 | Apply the swap in Recommended swaps (gpt-4o → gpt-4o-mini). |
Savings estimator
If your last 30 days of token volume (420M in / 200M out) ran entirely on each model. Actual spend: $3,182.40. Arithmetic only — quality varies by model.
| Model | Projected cost | vs actual |
|---|---|---|
| OpenAI gpt-4o-mini | $183.00 | -$2,999.40 (-94.2%) |
| Anthropic Claude Haiku 4.5 | $1,420.00 | -$1,762.40 (-55.4%) |
| OpenAI gpt-4o | $3,050.00 | -$132.40 (-4.2%) |
| Anthropic Claude Sonnet 4.6 | $4,260.00 | $1,077.60 (+33.9%) |
| Anthropic Claude Opus 4 | $21,300.00 | $18,117.60 (+569.3%) |
Recent events
| Time | Provider | Model | Feature | User | Tokens | Cost | Latency |
|---|---|---|---|---|---|---|---|
| Jun 22, 04:37 PM | openai | gpt-4o | chat-resolver | u_8842 | 4,210 | $0.0421 | 1180 ms |
| Jun 22, 04:36 PM | anthropic | claude-sonnet-4-6 | ticket-summary | u_4471 | 3,120 | $0.0312 | 960 ms |
| Jun 22, 04:34 PM | openai | gpt-4o-mini | sentiment-tag | u_2093 | 820 | $0.0006 | 240 ms |
| Jun 22, 04:33 PM | openai | gpt-4o | knowledge-search | u_1180 | 5,120 | $0.0512 | 1430 ms |
| Jun 22, 04:31 PM | anthropic | claude-haiku-4-5 | auto-reply | u_0732 | 1,240 | $0.0072 | 380 ms |
| Jun 22, 04:29 PM | openai | gpt-4o | chat-resolver | u_4471 | 6,010 | $0.0601 | 2100 ms |
| Jun 22, 04:27 PM | anthropic | claude-sonnet-4-6 | knowledge-search | u_8842 | 3,880 | $0.0388 | 1020 ms |
| Jun 22, 04:25 PM | openai | gpt-4o-mini | ticket-summary | u_2093 | 940 | $0.0007 | 260 ms |
| Jun 22, 04:23 PM | openai | gpt-4o | chat-resolver | u_1180 | 4,760 | $0.0476 | 1340 ms |
| Jun 22, 04:20 PM | anthropic | claude-haiku-4-5 | sentiment-tag | u_0732 | 700 | $0.004 | 210 ms |